Auf dieser Seite finden sich Listen aller Karten verschiedener Decks. Diese können etwa als Grundlage für einen zahlenbasierten Zufallsgenerator oder zum Vergleich von Decks verwendet werden.
Kartenliste des Waite-Smith-Tarots
Diese Liste gilt vergleichbar auch für das Tarot de Marseille u.a.
| 0 | 0 – The Fool |
| 1 | I – The Magician |
| 2 | II – The High Priestess |
| 3 | III – The Empress |
| 4 | IV – The Emperor |
| 5 | V – The Hierophant |
| 6 | VI – The Lovers |
| 7 | VII – The Chariot |
| 8 | VIII – Strength |
| 9 | IX – The Hermit |
| 10 | X – Wheel of Fortune |
| 11 | XI – Justice |
| 12 | XII – The Hanged Man |
| 13 | XIII – Death |
| 14 | XIV – Temperance |
| 15 | XV – The Devil |
| 16 | XVI – The Tower |
| 17 | XVII – The Star |
| 18 | XVIII – The Moon |
| 19 | XIX – The Sun |
| 20 | XX – Judgement |
| 21 | XXI – The World |
| 22 | Ace of Wands |
| 23 | Two of Wands |
| 24 | Three of Wands |
| 25 | Four of Wands |
| 26 | Five of Wands |
| 27 | Six of Wands |
| 28 | Seven of Wands |
| 29 | Eight of Wands |
| 30 | Nine of Wands |
| 31 | Ten of Wands |
| 32 | Page of Wands |
| 33 | Knight of Wands |
| 34 | Queen of Wands |
| 35 | King of Wands |
| 36 | Ace of Cups |
| 37 | Two of Cups |
| 38 | Three of Cups |
| 39 | Four of Cups |
| 40 | Five of Cups |
| 41 | Six of Cups |
| 42 | Seven of Cups |
| 43 | Eight of Cups |
| 44 | Nine of Cups |
| 45 | Ten of Cups |
| 46 | Page of Cups |
| 47 | Knight of Cups |
| 48 | Queen of Cups |
| 49 | King of Cups |
| 50 | Ace of Swords |
| 51 | Two of Swords |
| 52 | Three of Swords |
| 53 | Four of Swords |
| 54 | Five of Swords |
| 55 | Six of Swords |
| 56 | Seven of Swords |
| 57 | Eight of Swords |
| 58 | Nine of Swords |
| 59 | Ten of Swords |
| 60 | Page of Swords |
| 61 | Knight of Swords |
| 62 | Queen of Swords |
| 63 | King of Swords |
| 64 | Ace of Pentacles |
| 65 | Two of Pentacles |
| 66 | Three of Pentacles |
| 67 | Four of Pentacles |
| 68 | Five of Pentacles |
| 69 | Six of Pentacles |
| 70 | Seven of Pentacles |
| 71 | Eight of Pentacles |
| 72 | Nine of Pentacles |
| 73 | Ten of Pentacles |
| 74 | Page of Pentacles |
| 75 | Knight of Pentacles |
| 76 | Queen of Pentacles |
| 77 | King of Pentacles |
Kartenliste des Crowley-Harris-Tarots („Thoth-Tarot“)
| Nr. | Name |
|---|---|
| 0 | The Fool |
| 1 | The Magus |
| 2 | The High Priestess |
| 3 | The Empress |
| 4 | The Emperor |
| 5 | The Hierophant |
| 6 | The Lovers |
| 7 | The Chariot |
| 8 | Adjustment |
| 9 | The Hermit |
| 10 | Fortune |
| 11 | Lust |
| 12 | The Hanged Man |
| 13 | Death |
| 14 | Art |
| 15 | The Devil |
| 16 | The Tower |
| 17 | The Star |
| 18 | The Moon |
| 19 | The Sun |
| 20 | The Aeon |
| 21 | The Universe |
| 22 | Ace of Wands (The Root of the Powers of Fire) |
| 23 | 2 of Wands (Dominion) |
| 24 | 3 of Wands (Virtue) |
| 25 | 4 of Wands (Completion) |
| 26 | 5 of Wands (Strife) |
| 27 | 6 of Wands (Victory) |
| 28 | 7 of Wands (Valour) |
| 29 | 8 of Wands (Swiftness) |
| 30 | 9 of Wands (Strength) |
| 31 | 10 of Wands (Oppression) |
| 32 | Princess of Wands |
| 33 | Prince of Wands |
| 34 | Queen of Wands |
| 35 | King of Wands |
| 36 | Ace of Cups (The Root of the Powers of Water) |
| 37 | 2 of Cups (Love) |
| 38 | 3 of Cups (Abundance) |
| 39 | 4 of Cups (Luxury) |
| 40 | 5 of Cups (Disappointment) |
| 41 | 6 of Cups (Pleasure) |
| 42 | 7 of Cups (Debauch) |
| 43 | 8 of Cups (Indolence) |
| 44 | 9 of Cups (Happiness) |
| 45 | 10 of Cups (Satiety) |
| 46 | Princess of Cups |
| 47 | Prince of Cups |
| 48 | Queen of Cups |
| 49 | King of Cups |
| 50 | Ace of Swords (The Root of the Powers of Air) |
| 51 | 2 of Swords (Peace) |
| 52 | 3 of Swords (Sorrow) |
| 53 | 4 of Swords (Truce) |
| 54 | 5 of Swords (Defeat) |
| 55 | 6 of Swords (Science) |
| 56 | 7 of Swords (Futility) |
| 57 | 8 of Swords (Interference) |
| 58 | 9 of Swords (Cruelty) |
| 59 | 10 of Swords (Ruin) |
| 60 | Princess of Swords |
| 61 | Prince of Swords |
| 62 | Queen of Swords |
| 63 | King of Swords |
| 64 | 1 of Disks (The Root of the Powers of Earth) |
| 65 | 2 of Disks (Change) |
| 66 | 3 of Disks (Works) |
| 67 | 4 of Disks (Power) |
| 68 | 5 of Disks (Worry) |
| 69 | 6 of Disks (Success) |
| 70 | 7 of Disks (Failure) |
| 71 | 8 of Disks (Prudence) |
| 72 | 9 of Disks (Gain) |
| 73 | 10 of Disks (Wealth) |
| 74 | Princess of Disks |
| 75 | Prince of Disks |
| 76 | Queen of Disks |
| 77 | King of Disks |
